Is something missing from this page?
Short Program Β· ISU JGP Bangkok 2025
Junior GP2025-26JuniorPlaced 6th of 23
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Lz+3T | 10.10 | +0.76 | 1 2 1 2 1 1 1 1 2 | 10.86 |
| 2 | 2A | 3.30 | +0.66 | 2 2 2 2 2 2 2 2 1 | 3.96 |
| 3 | CCoSp3 | 3.00 | +0.51 | 3 3 1 -1 2 1 2 2 1 | 3.51 |
| 4 | 3Lo | 5.39 | -1.40 | -2 -4 -3 -3 -3 -3 -1 -3 -3 | 3.99 |
| 5 | CCSp3 | 2.80 | -0.68 | -3 -2 -3 -2 -4 0 1 -4 -3 | 2.12 |
| 6 | FSSp4 |
| Composition | 5.75 | |
|---|---|---|
| Presentation | 5.75 | |
| Skating skills | 5.61 |
| 3.00 |
| +0.04 |
| 0 0 -1 0 0 0 1 0 1 |
| 3.04 |
| 7 | StSq2 | 2.60 | +0.11 | 0 1 0 0 0 1 1 0 1 | 2.71 |