Free Skate Β· ISU JGP Xi'an 2026
Junior GP2026-27JuniorPlaced 2nd of 26
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 4T | 9.50 | +3.39 | 3 4 4 4 4 3 4 3 3 | 12.89 |
| 2 | 1A | 1.10 | +0.09 | 1 1 1 1 0 2 0 2 -1 | 1.19 |
| 3 | 3F | 5.30 | +1.44 | 2 3 3 3 3 2 4 2 3 | 6.74 |
| 4 | FCSp4 | 3.80 | +1.09 | 2 3 2 3 3 4 3 3 3 | 4.89 |
| 5 | 3F+3T | 10.45 | +1.36 | 2 3 2 4 2 3 3 3 2 | 11.81 |
| 6 | 3Lzq+Eu+3S+2A+SEQ |
| Composition | 7.39 | |
|---|---|---|
| Presentation | 7.75 | |
| Skating skills | 7.61 |
| 14.85 |
| -2.02 |
| -4 0 -4 -4 -3 -4 -1 -4 -4 |
| 12.83 |
| 7 | 3Lz | 6.49 | -0.51 | -2 -1 -1 -1 -1 -1 -1 0 0 | 5.98 |
| 8 | CCoSp4 | 4.20 | +1.08 | 3 3 2 3 2 2 3 3 2 | 5.28 |
| 9 | ChSq1 | 3.50 | +1.57 | 3 3 2 5 3 4 4 3 2 | 5.07 |
| 10 | ChSp1 | 3.50 | +1.36 | 3 3 2 4 2 2 3 3 3 | 4.86 |