Is something missing from this page?
Free Dance Β· Short Program
Junior GP2019-20JuniorPlaced 2nd of 18
No official video matched yet
The ingest re-checks for new uploads on a schedule. This search is built from the skater, event and segment, so it resolves even when we have no video id.
Search YouTube β| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | StaLi4 | 5.30 | +1.11 | 2 2 3 2 3 3 2 2 3 | 6.41 |
| 2 | OFStL2+OFStM2 | 5.34 | +1.46 | 1 2 2 2 2 2 2 2 3 | 6.80 |
| 3 | SyTwL3+SyTwM4 | 6.47 | +1.35 | 1 2 2 2 3 2 2 1 2 | 7.82 |
| 4 | CiSt2 | 6.95 | +2.08 | 2 2 2 2 2 3 2 2 3 | 9.03 |
| 5 | CuLi4 | 5.30 | +1.37 | 3 3 3 2 3 3 3 3 3 | 6.67 |
| 6 |
| Skating skills | 7.18 | |
|---|---|---|
| Transitions | 6.89 | |
| Performance | 7.32 | |
| Composition | 7.32 | |
| Interpretation | 7.21 |
| 6.00 |
| +1.13 |
| 2 2 2 2 2 2 2 2 3 |
| 7.13 |
| 7 | ChSt1 | 1.10 | +2.37 | 3 3 4 2 3 3 3 2 3 | 3.47 |
| 8 | ChLi1 | 1.10 | +2.37 | 3 2 3 2 3 3 3 3 3 | 3.47 |