Is something missing from this page?
Free Dance Β· ISU Figure Skating Junior World Championships 2026
World Juniors2025-26JuniorPlaced 9th of 20
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | OFTW1+OFTM1 | 4.84 | +1.35 | 1 2 2 2 1 2 2 2 2 | 6.19 |
| 2 | SyTwW4+SyTwM3 | 6.47 | +0.72 | 1 1 1 0 1 1 1 1 1 | 7.19 |
| 3 | StaLi4 | 5.45 | +0.89 | 2 2 2 2 1 2 2 1 2 | 6.34 |
| 4 | DiStW2+DiStM1 | 7.21 | +1.19 | 1 1 2 1 0 1 1 1 2 | 8.40 |
| 5 | SlLi4 | 5.45 | +0.62 | 1 2 1 1 1 2 0 1 2 | 6.07 |
| Composition | 6.36 | |
|---|---|---|
| Presentation | 6.39 | |
| Skating skills | 6.46 |
| 6 |
| ChSl1 |
| 1.10 |
| +0.95 |
| 1 1 1 1 1 2 0 1 2 |
| 2.05 |
| 7 | DSp4 | 6.00 | +0.72 | 1 1 2 1 2 1 1 1 2 | 6.72 |
| 8 | ChSt1 | 1.10 | +1.07 | 1 1 2 1 2 1 1 1 2 | 2.17 |