Is something missing from this page?
Piano Concerto No. 1, Op. 11 Β· Short Program Β· ISU Figure Skating Junior World Championships 2026
World Juniors2025-26JuniorPlaced 14th of 50
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.42 | 2 2 1 0 2 1 1 1 1 | 3.72 |
| 2 | 3Lo< | 3.92 | -0.78 | -2 -3 -2 -2 -2 -2 -2 -2 -2 | 3.14 |
| 3 | FSSp4 | 3.00 | +0.60 | 3 2 2 2 3 1 1 2 2 | 3.60 |
| 4 | 3Lz+3Tq | 11.11 | -0.76 | -1 -2 -1 0 -1 -2 -2 -1 -1 | 10.35 |
| 5 | LSp3 | 2.40 | +0.58 | 2 3 3 3 3 2 1 2 2 | 2.98 |
| 6 | StSq3 |
| Composition | 6.71 | |
|---|---|---|
| Presentation | 6.86 | |
| Skating skills | 6.71 |
Every other time they took this program to competition that season.
| 3.30 |
| +0.75 |
| 3 3 2 1 3 0 2 3 2 |
| 4.05 |
| 7 | CCoSp4 | 3.50 | +0.35 | 2 1 0 1 2 0 1 1 1 | 3.85 |