Is something missing from this page?
Short Program Β· ISU Figure Skating Junior World Championships 2026
World Juniors2025-26JuniorPlaced 10th of 50
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 2A | 3.30 | +0.47 | 2 1 2 2 2 0 1 1 1 | 3.77 |
| 2 | 3Lz!+3T | 10.10 | +0.08 | 1 -1 1 0 1 -1 1 0 -1 | 10.18 |
| 3 | CCoSp4 | 3.50 | +0.80 | 3 3 2 2 3 1 2 2 2 | 4.30 |
| 4 | 3Lo | 5.39 | +1.05 | 3 3 3 2 2 1 1 2 2 | 6.44 |
| 5 | StSq3 | 3.30 | +0.61 | 3 2 2 2 2 1 1 2 2 | 3.91 |
| 6 | FSSp4 |
| Composition | 6.75 | |
|---|---|---|
| Presentation | 6.68 | |
| Skating skills | 6.93 |
| 3.00 |
| +0.09 |
| 0 1 1 -1 1 0 -1 0 2 |
| 3.09 |
| 7 | LSp4 | 2.70 | +0.69 | 4 4 2 2 4 2 2 2 2 | 3.39 |