Is something missing from this page?
Free Dance Β· ISU Figure Skating World Championships 2026
Worlds2025-26Placed 7th of 19
Not available in your country
The rights holder has blocked this upload where you are. Broadcast rights to figure skating are sold territory by territory, so the same skate is often on a different channel near you.
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | StaLi4 | 5.45 | +1.58 | 3 4 3 3 3 4 4 3 3 | 7.03 |
| 2 | OFTW3+OFTM3 | 6.10 | +2.18 | 3 3 2 3 3 3 3 3 3 | 8.28 |
| 3 | MiStW2+MiStM1 | 7.21 | +2.99 | 3 2 3 3 3 3 3 2 3 | 10.20 |
| 4 | ChAJ1 | 1.10 | +2.49 | 2 4 3 3 3 3 3 2 4 | 3.59 |
| 5 | SyTwW4+SyTwM3 | 6.47 | +1.97 | 2 3 3 3 3 2 3 3 2 | 8.44 |
| Composition | 9.07 | |
|---|---|---|
| Presentation | 8.86 | |
| Skating skills | 8.96 |
| 6 |
| CuLi4+CuLi4 |
| 10.90 |
| +3.57 |
| 3 4 4 4 4 4 3 3 4 |
| 14.47 |
| 7 | DSp4 | 6.00 | +1.61 | 2 3 3 3 3 4 3 2 3 | 7.61 |
| 8 | ChSt1 | 1.10 | +2.49 | 2 3 3 3 3 3 3 3 3 | 3.59 |
| 9 | ChSl1 | 1.10 | +2.61 | 3 3 3 3 3 4 5 3 3 | 3.71 |