Is something missing from this page?
Free Dance Β· ISU GP NHK Trophy 2024
Grand Prix2024-25Placed 6th of 10
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | SyTwW4+SyTwM4 | 6.84 | +1.25 | 1 2 2 2 2 2 2 1 1 | 8.09 |
| 2 | CuLi4+RoLi4 | 10.90 | +2.47 | 2 1 3 3 3 3 3 2 2 | 13.37 |
| 3 | ChAJ1 | 1.10 | +1.42 | 2 2 0 1 2 2 2 2 1 | 2.52 |
| 4 | OFTW2+OFTM2 | 5.34 | +1.04 | 1 2 1 3 1 2 1 1 2 | 6.38 |
| 5 | StaLi4 | 5.45 | +1.03 | 1 3 2 3 2 2 2 2 2 | 6.48 |
| Composition | 8.04 | |
|---|---|---|
| Presentation | 8.04 | |
| Skating skills | 7.79 |
| 6 |
| CiStW2+CiStM2 |
| 7.46 |
| +1.78 |
| 1 1 2 3 2 2 2 2 1 |
| 9.24 |
| 7 | DSp4 | 6.00 | +1.05 | 1 1 2 2 2 2 2 2 2 | 7.05 |
| 8 | ChSt1 | 1.10 | +2.85 | 4 3 4 4 4 3 4 2 2 | 3.95 |
| 9 | ChLi1 | 1.10 | +2.02 | 2 2 4 2 3 2 3 3 2 | 3.12 |