Is something missing from this page?
This Is Me · Short Program · ISU Grand Prix of Figure Skating Final 2024
GP Final2024-25JuniorPlaced 6th of 6
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -2.40 | -3 -4 -2 -3 -3 -3 -3 -4 -2 | 5.60 |
| 2 | 3Lzq+COMBO | 5.90 | -2.95 | -5 -5 -5 -5 -5 -5 -5 -5 -4 | 2.95 |
| 3 | FCSp1 | 1.90 | +0.30 | 0 2 1 1 1 2 2 2 2 | 2.20 |
| 4 | 3F | 5.83 | +0.76 | 1 2 3 1 1 2 2 1 0 | 6.59 |
| 5 | CSSp3 | 2.60 | +0.41 | 1 2 2 3 0 1 2 2 1 | 3.01 |
| 6 | StSq3 |
| Composition | 6.71 | |
|---|---|---|
| Presentation | 6.68 | |
| Skating skills | 7.00 |
Every other time they took this program to competition that season.
| 3.30 |
| +0.52 |
| 1 2 2 1 1 2 2 2 1 |
| 3.82 |
| 7 | CCoSp3 | 3.00 | +0.60 | 2 1 2 2 2 2 2 2 2 | 3.60 |