Carmen Suites · Short Program · World Team Trophy 2025
Team Trophy2024-25Placed 2nd of 6
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3Tw4 | 6.00 | +1.29 | 1 2 2 2 3 2 2 3 2 | 7.29 |
| 2 | 3LoTh | 5.00 | +1.43 | 2 3 3 3 3 4 3 3 1 | 6.43 |
| 3 | 3S | 4.30 | +0.98 | 2 3 2 2 2 2 3 3 2 | 5.28 |
| 4 | 4Li4 | 5.10 | +1.17 | 2 2 2 3 3 2 2 3 2 | 6.27 |
| 5 | StSq3 | 3.30 | +1.04 | 3 3 3 3 3 4 3 4 3 | 4.34 |
| 6 | BoDs3 | 4.40 |
| Composition | 8.75 | |
|---|---|---|
| Presentation | 8.75 | |
| Skating skills | 8.61 |
Every other time they took this program to competition that season.
| +1.01 |
| 2 3 2 3 2 2 2 3 2 |
| 5.41 |
| 7 | CCoSp4 | 3.50 | +0.85 | 2 3 1 2 2 3 3 3 2 | 4.35 |