Is something missing from this page?
Short Program Β· ISU Four Continents Figure Skating Championships 2025
Four Continents2024-25Placed 11th of 22
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 4T | 9.50 | -1.22 | -1 -1 -1 -2 -1 -1 -1 -2 -2 | 8.28 |
| 2 | 3Lz+COMBO | 5.90 | -2.95 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.95 |
| 3 | CCSp4 | 3.20 | +0.50 | 1 1 1 3 2 1 2 2 2 | 3.70 |
| 4 | 3A | 8.80 | +1.26 | 1 2 3 1 1 2 1 2 2 | 10.06 |
| 5 | FSSp4 | 3.00 | +0.86 | 2 4 3 4 2 3 2 2 4 | 3.86 |
| 6 | StSq3 |
| Composition | 6.96 | |
|---|---|---|
| Presentation | 6.82 | |
| Skating skills | 7.25 |
| 3.30 |
| +0.71 |
| 2 2 2 2 2 3 1 2 3 |
| 4.01 |
| 7 | CCoSp3 | 3.00 | +0.13 | 1 1 2 0 1 0 0 -1 0 | 3.13 |