Is something missing from this page?
Free Dance Β· ISU Four Continents Championships 2019
Four Continents2018-19Placed 4th of 12
No official video matched yet
The ingest re-checks for new uploads on a schedule. This search is built from the skater, event and segment, so it resolves even when we have no video id.
Search YouTube β| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | StaLiB | 1.00 | +0.62 | 3 4 5 5 3 5 3 5 4 | 1.62 |
| 2 | ChSt1 | 1.10 | +3.32 | 2 4 5 4 4 4 3 5 4 | 4.42 |
| 3 | SlLi4+CuLi4 | 10.60 | +2.86 | 3 4 5 4 5 3 5 4 4 | 13.46 |
| 4 | OFStL3+OFStM3 | 5.84 | +2.80 | 1 3 5 3 4 3 4 5 5 | 8.64 |
| 5 | MiSt4 | 7.95 | +3.59 | 2 3 4 4 4 3 4 4 4 | 11.54 |
| 6 |
| Skating skills | 9.46 | |
|---|---|---|
| Transitions | 9.36 | |
| Performance | 9.61 | |
| Composition | 9.57 | |
| Interpretation | 9.68 |
| 6.09 |
| +2.39 |
| 2 4 4 4 3 2 2 4 5 |
| 8.48 |
| 7 | ChTw1 | 1.10 | +3.32 | 2 4 5 3 4 4 3 5 5 | 4.42 |
| 8 | Sp2 | 4.00 | +1.74 | 2 4 5 4 4 3 3 4 5 | 5.74 |
| 9 | ChLi1 | 1.10 | +3.08 | 3 4 4 3 4 2 3 5 5 | 4.18 |