Is something missing from this page?
Free Skate Β· ISU JGP Ljubljana 2026
Junior GP2026-27JuniorPlaced 14th of 22
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3A | 8.00 | -4.00 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 4.00 |
| 2 | 3A+REP | 6.40 | -4.00 | -5 -5 -5 -5 -5 -5 -5 -5 -5 | 2.40 |
| 3 | 3Lo | 4.90 | +0.63 | 1 1 1 2 2 1 2 1 1 | 5.53 |
| 4 | CCoSp4 | 4.20 | +0.48 | 1 1 0 2 0 2 2 1 1 | 4.68 |
| 5 | 3Lz+Eu+3S+2Aq+SEQ | 14.85 | -2.11 | -3 -4 -4 -4 -4 -3 -3 -3 -4 | 12.74 |
| 6 |
| Composition | 5.50 | |
|---|---|---|
| Presentation | 5.46 | |
| Skating skills | 5.86 |
| 11.11 |
| -0.84 |
| -2 -1 -1 -1 -1 -2 -3 -1 -2 |
| 10.27 |