Is something missing from this page?
Free Dance Β· ISU JGP Ljubljana Cup 2024
Junior GP2024-25JuniorPlaced 15th of 21
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | SyTwW3+SyTwM3 | 6.10 | -1.46 | -2 -2 -1 -3 -1 -2 -3 -2 -2 | 4.64 |
| 2 | ChAJ1 | 1.10 | +1.07 | 2 1 1 1 2 1 1 1 2 | 2.17 |
| 3 | DSp4 | 6.00 | +0.64 | 1 1 1 2 1 1 0 2 1 | 6.64 |
| 4 | OFTW1+OFTM2 | 5.09 | -0.93 | -1 -1 -1 -3 0 -2 -2 -1 -1 | 4.16 |
| 5 | DiStW2+DiStM3 | 7.83 | +1.19 | 0 1 1 1 2 0 1 2 2 | 9.02 |
| Composition | 6.04 | |
|---|---|---|
| Presentation | 5.50 | |
| Skating skills | 5.46 |
| 6 |
| SlLi4 |
| 5.45 |
| +0.55 |
| 1 1 1 2 1 -3 0 2 2 |
| 6.00 |
| 7 | ChSt1 | 1.10 | +0.95 | 1 1 1 1 2 1 1 2 1 | 2.05 |