Is something missing from this page?
Short Program Β· ISU JGP Varese 2025
Junior GP2025-26JuniorPlaced 17th of 36
| # | Element | Base | GOE | Panel | Score |
|---|---|---|---|---|---|
| 1 | 3T+3Tq | 8.40 | -0.72 | -2 -2 -2 -2 -2 -1 0 -1 -2 | 7.68 |
| 2 | 3Lo< | 3.92 | -1.18 | -3 -3 -3 -3 -3 -3 -2 -3 -3 | 2.74 |
| 3 | CCoSp4 | 3.50 | +0.65 | 1 3 0 2 2 3 2 1 2 | 4.15 |
| 4 | StSq3 | 3.30 | +0.57 | 2 2 1 2 3 2 2 1 1 | 3.87 |
| 5 | FSSp4 | 3.00 | -0.26 | -2 -1 -1 1 0 0 0 -2 -2 | 2.74 |
| 6 | 2A |
| Composition | 5.68 | |
|---|---|---|
| Presentation | 5.71 | |
| Skating skills | 5.75 |
| 3.63 |
| +0.38 |
| 1 2 0 1 1 1 2 1 1 |
| 4.01 |
| 7 | LSp4 | 2.70 | +0.58 | 2 3 0 1 2 2 3 3 2 | 3.28 |